|
Vertucci Automotive Certified Vehicles
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black rocker panel moldings | • Clearcoat paint |
| • Color-keyed body-side protection moldings | • Color-keyed fascia |
| • Color-keyed flush-mounted door handles | • Color-keyed pwr mirrors |
| • Flip-up tailgate glass w/gas cylinders assists | • Front/rear color-keyed 5 MPH impact absorbing bumpers w/rear step pad |
| • Luggage rack w/adjustable crossbar, tie-downs | • Rear window wiper/washer |
| • Security approach perimeter lighting | • Solar-tinted windows |
| • Variable intermittent windshield wipers | |
|
| • 60/40 split fold-down 2nd-row seat | • Air conditioning |
| • Cargo cover | • Center console w/cupholders, cassette storage |
| • Chimes-inc: safety belt reminder, headlamp-on, door open, key in ignition | • Chrome finish door handles |
| • Cloth seating surfaces | • Cloth-covered sun visors w/covered vanity mirrors |
| • Color-keyed carpet w/integral driver foot rest | • Day/night rearview mirror |
| • Delay-off dome lamp | • Digital clock w/dimming feature |
| • Dual auxiliary pwr points | • Front ashtray |
| • Front bench seat w/dual recliners, flip/fold center console, armrest, map pockets, 2-way head restraints | • Front/rear floor mats |
| • Gauges-inc: temp, fuel, trip odometer, million mile odometer, tachometer, 110 MPH electronic speedometer | • Integrated control panel w/radio/climate/clock controls |
| • Liftgate-activated cargo courtesy light w/on/off/automatic settings | • Light group-inc: map, dual-beam reading & dome |
| • Load floor tie downs | • Low liftover fully trimmed luggage compartment |
| • Pwr door locks | • Pwr windows w/lock out switch, driver-side express down |
| • Rear floor heat ducts | • Rear window defroster |
| • Remote decklid release | • Remote keyless entry |
| • SecuriLock passive anti-theft system (coded key) | • Speed control |
| • Tilt steering column | • Under-floor/right-rear quarter storage compartment |
| • Warning lights-inc: airbags, door ajar, battery, oil pressure, low brake fluid, service engine soon, seat belt reminder, low fuel | |
|
| • 130-amp alternator | • 16" 5-spoke painted aluminum wheels |
| • 18.0 gallon fuel tank w/tethered quick-release gas cap | • 4-speed automatic transmission w/OD |
| • 58 amp/hr low-maintenance battery w/battery saver | • Engine block heater *Std & only available on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* |
| • Front wheel drive | • Fuel shutoff switch deactivates fuel pump upon rear impact |
| • Gas hood assists | • Independent MacPherson strut front suspension |
| • Mini spare wheel/tire | • P215/60R16 all-season SBR tires |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering w/variable assist |
| • Transmission oil cooler | |
|
| • Child-safety rear door locks | • Child-seat tether anchors w/latch on rear seating position |
| • Driver & front passenger Second Generation dual stage airbags | • Outboard lap/shoulder safety belts w/adjustable D-rings |
| • Safety belt pretensioners | |
|
|
|
|
Stock #
|
A1108
|
none
Highway |
 |
none
City |
|
|
VIN |
1FAHP58U62A208700
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Green
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, Auxiliary Pwr Outlet, Cargo Shade, Child Safety Locks, Cloth Seats, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Front Floor Mats, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Luggage Rack, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Floor Mats, Rear Seat Heat Ducts, Remote Trunk Release, Split Bench Seat, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|