|
Vertucci Automotive Certified Vehicles
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Bi-Xenon headlights-inc: dynamic leveling, headlamp washers | • Pwr sliding sunroof-inc: air deflector, tilt function, one-touch operation |
| • Pwr/heated color-keyed exterior mirrors | • Rain-sensing front wipers |
| • Speed-dependent extendable rear spoiler | |
|
| • 2 + 2 Seating | • Adjustable steering column |
| • Alarm system w/radar interior surveillance | • Alcantara roof lining |
| • Anti-theft system-inc: immobilizer, interior sensor, remote control | • Automatic climate control w/carbon filter |
| • CD storage shelf | • Central locking w/remote control |
| • Cruise control | • Folding rear seat backrests |
| • Footwell lighting | • Front bucket seats-inc: length/height adjustments, pwr backrest adjustment |
| • HomeLink universal garage door opener | • Illuminated visor vanity mirrors |
| • Instrumentation-inc: analog & digital speedometer, analog tachometer, digital odometer/trip odometer | • Integrated dual cup holders |
| • Leather-wrapped 3-spoke steering wheel w/Porsche crest | • Leather-wrapped shift knob & handbrake lever |
| • Locking glove box | • PCM w/5.8" color display, CD-player, 9-speakers |
| • Pwr windows-inc: one-touch up/down, anti-jam feature | • Rear window defroster |
| • Remote hood/trunk releases | • Standard leather interior |
|
| • 16.9 gallon fuel tank | • 19" Carrera S light alloy wheels |
| • 3.8L DOHC SMPI aluminum horizontally-opposed 24-valve 6-cyl engine | • 4-piston monobloc fixed alloy brake calipers w/vented discs |
| • 6-speed manual transmission | • Active brake differential |
| • Double inertia flywheel | • Force-sensitive pwr rack & pinion steering |
| • Front/rear stabilizer bars | • Independent multi-link rear suspension w/coil springs |
| • MacPherson strut front suspension w/aluminum suspension components | • Motronic ME 7.8 electronic engine management system-inc: electronic throttle |
| • P235/35ZR19 performance front tires | • P295/30ZR19 performance rear tires |
| • Porsche active suspension management system (PASM) | • Porsche stability management (PSM) |
| • Pwr 4-wheel vented disc brakes | • Rear wheel drive |
| • Vario-Cam Plus variable valve timing system | |
|
| • 3-point safety belts w/pre-tensioners & load limiters | • Anti-lock braking system (ABS) |
| • Driver & front passenger airbags | • Front/rear crumple zones |
| • Porsche side impact protection system (POSIP) | • Side-impact airbags |
| • Side-impact door beams | • Traction control (ASR) |
|
|
|
|
Stock #
|
J0915
|
26
Highway |
 |
18
City |
|
|
VIN |
WP0AB29985S740628
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Arctic Silver Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Active Suspension System, Adjustable Steering Wheel, Alarm, Aluminum Wheels, Climate Control, Cruise Control, Driver Air Bag, Electronic Stability Control, Flat 6 Cylinder Engine, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, HID headlights, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Rain Sensing Wipers, Rear Defrost, Rear Spoiler, Rear Wheel Drive, Remote Trunk Release, Side Air Bag, Sun/Moon Roof, Tires - Front Performance, Tires - Rear Performance, Traction Control, Universal Garage Door Opener, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|